EQUIPMENT HOLDING
EQUIPMENT HOLDING
| Item | Description & Make | Qty | Age | Location | Condition | Owned Or Hired |
| 02 | Concrete Mixer | 4 | 9 | Company’s Yard | Good | Owned |
| 02 | Tower Crane: Height Of 20 .00M of a jib radius of 200.00M high | 1 | 6 | Company’s Yard | Good | Hired |
| 03 | Set of Scaffold 3000m2 | 3 | 5 | Company’s Yard | Excellent | Owned |
| 04 | Self-Loading Concrete Mixer | 2 | 5 | Company’s Yard | Excellent | Owned |
| 05 | Tipper Truck | 1 | 9 | Company’s Yard | Good | Owned |
| 06 | Tipper Truck | 1 | 4 | Company’s Yard | Excellent | Owned |
| 07 | Pick-Up Truck | 2 | 9 | Company’s Yard | Pick-Up Truck | Owned |
| 08 | Tipper Truck (Double Axle), 20m3 | 1 | 5 | Company’s Yard | Excellent | Hired |
| 09 | Pick-Up Truck | 2 | 3 | Company’s Yard | Excellent | Owned |
| 10 | Bar Bender/Cutter | 4 | 3 | Company’s Yard | Good | Owned |
| 11 | Grinding Machine Bosch Serial No. 06288337 | 1 | 6 | Company’s Yard | Good | Owned |
| 12 | Poker Vibrator | 7 | 6 | Company’s Yard Company’s Yard | Good | Owned |
| 13 | Levelling Instrument Set(Dumping Level Theodolite Ranging Pole) | 1 | 9 | Company’s Yard | Good | Owned |
| 14 | Earth Compactor Light Duty | 2 | 3 | Company’s Yard | Good | Hired |
| 15 | Daf Dumper Diesel Hertz | 1 | 5 | Company’s Yard | Good | Hired |
| 16 | Block Making Machine | 1 | 6 | Company’s Yard | Good | Owned |
| 17 | Water Pump Machine | 1 | 8 | Company’s Yard | Good | Owned |
| 18 | Drilling Machine | 1 | 5 | Company’s Yard | Good | Owned |
| 19 | Bulldozer | 1 | 3 | Company’s Yard | Good | Hired |
| 20 | Tractor Shovel | 3 | 4 | Company’s Yard Company’s Yard | Good | Owned |
| 21 | Rotary Drill Rig, SP LPD | 1 | 3 | Company’s Yard | Good | Owned |
| 22 | Excavator 330 BL | 2 | 3 | Company’s Yard | Good | Owned |
| 23 | Pay loader | 1 | 3 | Company’s Yard | Good | Owned |
| 24 | Excavator 345 BL | 1 | 3 | Company’s Yard | Good | Owned |
Loading